
Plat and Aerial Maps
Survey
FSA Map and CRP Contracts
|
ONSITE ONLY AUCTION
LARGE CLARK COUNTY MO LAND AUCTION 1044 +/- ACRES / 14 TRACTS (Subject to Final Survey)
SOLD
Tract 1- 81.0 @ $11,500= $931,500.00
Tract 2- 57.9 @ $6,600= $382,140.00
Tract 3- 43.4 @ $6,100= $264,740.00
Tract 4- 59.0 @ $6,000= $354,000.00
Tract 5- 34.8 @ $6,000= $208,800.00
Tract 6- 97.0 @ $5,600= $543,200.00
Tract 7- 145.9 @ $6,000= $875,400.00
Tract 8- 105.9 @ $6,200= $656,580.00
Tract 9- 73.5 @ $5,800= $426,300.00
Tract 10- 95.8 @ $5,300= $507,740.00
Tract 11- 59.0 @ $6,700= $395,300.00
Tract 12- 41.3 @ $8,900= $367,570.00
Tract 13- 81.6 @ $8,900= $726,240.00
Tract 14- 65.6 @ $9,000= $590,400.00
(1041.7 Acres) Total $7,229,910.00
Selling a highly productive 81 acre tract of bottom land lying in Sect. 15, Twp 64N, R6W Clark County MO
Also selling a continuous 963 acres in multiple tracts lying in Section 23, 24, 25, 26 and 36 Clark County MO.
Tracts will offer combinations of productive tillable land, CRP, grass pasture, mature trees, building sites and excellent NEMO hunting.
Lois Mae McCollister Rev. Trust
Dennis W. Smith, Rep. Attorney
Brett Arnold and Danny Brennan Trustees
Oak Hills Title Co. Closing Agent
Sale conducted at the Caldwell Building 30200 MO-16, Canton, MO 63435
|